(right click – save as)
| Steel-string acoustic guitar | Bass E | Treble E | |||
| Action at the 1st fret | .023" | .013" | |||
| Action at the 12th fret | .090" | .070" | |||
| Relief: .002" at the 8th fret | |||||
| Nylon-string acoustic guitar | Bass E | Treble E | |||
| Action at the 1st fret | .030" | .024" | |||
| Action at the 12th fret | .156" | .125" | |||
| Relief: .002" at the 8th fret | |||||
| Electric guitar | Bass E | Treble E | |||
| Action at the 1st fret | .024" | .010" | |||
| Action at the 12th fret | .078" | .063" | |||
| Relief: .001" at the 8th fret | |||||
| Bass | Bass E | Treble G | |||
| Action at the 1st fret | .022" | .020" | |||
| Action at the 17th fret | .105" | .094" | |||
| Relief: .014" at the 7th fret | |||||

ไม่มีความคิดเห็น:
แสดงความคิดเห็น